|
25 Years of Programming
An open source source for C, C++, OWL, BASIC, MDB, XLS, DOT, and more... |
Home Projects Up Sitemap Search Blog Forum+Chat About Us Privacy Terms of Use Feedback FAQ Images Services Ads Donate Humor |
I've been planning to auction these items on eBay, but it hasn't been a high priority. If someone asks and if I have the time to do it, I'll try to promptly put the requested items up for public (not private) auction and let you know when it starts.
Use the email address on this site's Feedback page to inquire. If you want to check my eBay Feedback ratings and comments, ask me for my eBay user name.
I will generally sell these items only on eBay. See the My eBay terms of sale page.
The description with each item (if any) is the proposed auction listing. Some are from previous auctions where the items didn't sell.
"Likely price" is what I expect to use as the starting bid. If you think the price is too high, you can't hurt anything by suggesting a different one.
Items with a "Likely price" of $0.99 or less are items I want to get rid of, to anyone willing to pay the shipping cost. On request, I'll bundle one or more of them with other items into an auction lot. Even after you win an auction, you can request that $0.99 items be included. Make the request at any time before you pay for the auction. If the additional items raise the shipping cost, you must pay the additional charges. That is why you must ask before you pay.
Categories index
Album covers were scanned in strips with a handheld scanner. Merging of the strips wasn't always successful.
The full size images are mostly about 200 KB. The range is from 81 KB to 700 KB.
Vinyl is in mostly good condition, some exceptions noted. There might be more. Album covers are all worn, some damaged. All the records were part of an ordinary record collection, and none got special treatment as collectors items.
|
|
|
|
|
| Hoyt Axton Country Anthem $2. Side 2 has ugly but inaudible surface abrasions. | The Band Rock of Ages $12. | The Beatles Introducing... The Beatles $40. | The Beatles Introducing... The Beatles (back). |
|
|
|
|
|
| The Beatles Introducing... The Beatles (vinyl). | The Beatles Second Album $8. | The Beatles Second Album (back). | Black Sabbath Vol. 4 $5. |
|
|
|
|
|
| Blue Cheer Vincebus Eruptum $5. | The Blues Project Live at the Cafe Au Go Go $10. | Jerry Butler The Saggitarius Movement $6. | The Byrds Younger Than Yesterday $10. |
|
|
|
|
|
| J. J. Cale Naturally $4. Great album, under-appreciated. (Selling duplicate.) Minor scratches. | George Carlin FM & AM $2. | Cobbers Bushland Dreaming, Live Concert $2. Cover is damaged. | Crosby, Stills, Nash, Young, Taylor, Reeves Deja Vu $2. |
|
|
|
|
|
| Crosby, Stills, Nash, Young 4 Way Street $8. | Neil Young After The Gold Rush $3. | Neil Young After The Gold Rush (vinyl). | Doobie Brothers Minute By Minute $4. |
|
|
|
|
|
| Bob Dylan White Album 1 Rainbow After The Storm $120. | Bob Dylan Rainbow After The Storm (label image flipped to be readable). | Bob Dylan Rainbow After The Storm (cover, vinyl, liners). | Bob Dylan Rainbow After The Storm (vinyl). |
|
|
|
|
|
| Bob Dylan Rainbow After The Storm (vinyl). | Bob Dylan Planet Waves $3. | Bob Dylan Desire $5. | Roberta Flack & Donny Hathaway SD 7216 Where is the Love? $2. |
|
|
|
|
|
| Stephane Grappelli, Larry Coryell Young Django. 3 songs have deep vinyl damage, looks like someone stepped on it. $0.99. | Eddie Harris High Voltage. 1 song has a deep scratch that pops. $0.99. | Jimi Hendrix Smash Hits. Minor scratches. $6. | Paul Horn Jazz Suite on the Mass Texts $10. |
|
|
|
|
|
| H. P. Lovecraft II | It's A Beautiful Day...Today $11. (Cover didn't scan well.) | Heavy Hits (Janis Joplin and others listed on cover) Columbia Records misc. hits. Side 2 has 2 skips, but isn't unplayable. $0.99. | Led Zeppelin II $5. |
|
|
|
|
|
| Mahavishnu Orchestra John McLaughlin Visions Of The Emerald Beyond $4. | Brownie McGhee & Sonny Terry A Long Way From Home. | Steve Miller Band Sailor $2. | Steve Miller Band Brave New World $4. |
|
|
|
|
|
| Steve Miller Band Anthology $4. | Frank Zappa and The Mothers of Invention 200 Motels $7. | The Nitty Gritty Dirt Band (first album?) $2. | Pentangle Solomon's Seal $10. |
|
|
|
|
|
| Procol Harum Home. | Redbone Wovoka $3. | Johnny Rivers Realization $1. Played a lot; fidelity is impaired, hisses, many inaudible small scratches, about worn out. | Rolling Stones Beggars Banquet $6. Has been played a lot; fidelity is impaired. |
|
|
|
|
|
| Rolling Stones Sticky Fingers zipper cover $8. | Rolling Stones Sticky Fingers (back). | Bessie Smith The World's Greatest Blues Singer $8. | James Taylor Sweet Baby James $2. |
|
|
|
This slot is intentionally blank. |
|
| J. R. R. Tolkien Poems and Songs of Middle Earth $8. | Robbie Basho Venus In Cancer $18. | Muddy Waters et. al. Fathers And Sons $12. | |
|
|
|
|
|
| Weather Report Mr. Gone $2. | Segovia The Guitar and I: My Early Years in Granada and Cordoba $2. | Julian Bream Romantic Guitar (Paganini, Mendelssohn, Schubert, Tarrega) $4. | Benny Goodman, Aaron Copland conducts Aaron Copland Clarinet Concerto |
|
|
|
|
|
|